Chat window
reads decision pages · answers by number
Orchestration · demo
A super-orchestrator, one orchestrator per project, a few pane agents each. All names and numbers are fake.
reads decision pages · answers by number
| # | Pri | Project | ID | Status | Title | Waiting on | Pane |
|---|---|---|---|---|---|---|---|
| 12 | ↑ P1 | product-a | #105 | Your call | Restructure 0.1: reuse the catalog row | You: un-draft phase 0 | a-restructure |
| 14 | ↑ P1 | product-a | #102 | Your call | Drop legacy tables (irreversible) | You: run read-only checks | a-prodcheck |
| 21 | ↑ P1 | product-a | #111 | In flight | Share topics across orgs | Pane a-topics | a-topics |
| 23 | ↓ P2 | product-b | B#20 | In review | Reject vector uploads in branding | Reviewer | — |
| 30 | ↑ P1 | app | offline-mode | In flight | Offline mode for the reader | Pane app-offline | app-offline |
| 34 | ↓ P2 | app | referral | Post for review | Referral incentives | You: post for review | app-referral |
| 41 | ↑ P1 | product-a | #112 | Blocked | AI-suggested duplicates (on #111) | #111 | — |
| 47 | ↓ P2 | life | insurance | Your call | Compare two health plans | You: pick plan A or B | life-insurance |
| 52 | ↓ P2 | product-b | T-60 | Parked | Bulk export v2 | revisit next sprint | — |
Un-draft phase 0 PRs #105 / #106 now?
Not its call. Logs the question on #105, passes it up.
Writes a decision page, opens it, lists it as #3 in chat.
One line in the chat window.
Logged on #105 as a dated decision.